| Server IP : 156.238.232.47 / Your IP : 216.73.216.150 Web Server : nginx/1.25.3 System : Linux C202504152095410 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64 User : www ( 1000) PHP Version : 8.3.25 Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/3310/task/3310/root/proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 2206716928.690919
sched_clk : 2206448028.280366
cpu_clk : 2206448028.280471
jiffies : 6501384225
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2494.136 MHz
.nr_running : 0
.load : 0
.nr_switches : 981208271
.nr_load_updates : 647907890
.nr_uninterruptible : 309519
.next_balance : 6501.384228
.curr->pid : 0
.clock : 2206448022.674946
.cpu_load[0] : 0
.cpu_load[1] : 13
.cpu_load[2] : 158
.cpu_load[3] : 312
.cpu_load[4] : 303
.avg_idle : 1435471
.max_idle_balance_cost : 1067324
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 231630753.076925
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 146
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 7657
.avg->runnable_avg_period : 47267
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.032528
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1378.881408 10 100 0.000000 2.916586 0.000000 0 /
ksoftirqd/0 6 231630635.755917 3333778 120 0.000000 233715.347768 0.000000 0 /
migration/0 7 0.000000 728803 0 0.000000 29787.965592 0.000000 0 /
rcu_bh 8 31.626111 2 120 0.000000 0.004030 0.000000 0 /
lru-add-drain 10 35.629137 2 100 0.000000 0.003347 0.000000 0 /
watchdog/0 11 0.000000 551682 0 0.000000 19664.300298 0.000000 0 /
kswapd0 46 231629176.449381 218054 120 0.000000 959120.655046 0.000000 0 /
ksmd 47 304.854222 2 125 0.000000 0.855527 0.000000 0 /
scsi_eh_0 277 1213.535841 4 120 0.000000 9.758384 0.000000 0 /
xfs-data/vda1 304 220251682.252162 555 100 0.000000 91.711381 0.000000 0 /
xfs-reclaim/vda 307 197251833.705778 40 100 0.000000 4.361049 0.000000 0 /
kworker/0:1H 311 231630651.911997 39257756 100 0.000000 700377.886777 0.000000 0 /
kvm-irqfd-clean 522 3029.555978 2 100 0.000000 0.043630 0.000000 0 /
jbd2/vdb1-8 534 231630556.648137 2220507 120 0.000000 158075.104594 0.000000 0 /
polkitd 578 231572298.612928 36444 120 0.000000 7812.311625 0.000000 0 /
rpcbind 581 231630471.166983 73991 120 0.000000 8840.480569 0.000000 0 /
gssproxy 585 3640.463060 1 120 0.000000 0.110646 0.000000 0 /
gssproxy 586 3646.351482 1 120 0.000000 0.010625 0.000000 0 /
gssproxy 587 3655.389208 1 120 0.000000 0.037731 0.000000 0 /
gssproxy 588 3664.941491 1 120 0.000000 0.552288 0.000000 0 /
qemu-ga 584 204081637.687507 58 120 0.000000 44.166946 0.000000 0 /
atd 606 231418158.510541 745 120 0.000000 104.064564 0.000000 0 /
agetty 611 6921.808291 13 120 0.000000 22.126530 0.000000 0 /
python3 1254 52935788.605631 959 120 0.000000 287.305438 0.000000 0 /
tuned 933 231420886.110627 1266 120 0.000000 1007.498334 0.000000 0 /
site_total 934 231630744.951706 10689367 120 0.000000 1495913.794416 0.000000 0 /
rsyslogd 938 231600196.345814 4181 120 0.000000 588.949347 0.000000 0 /
in:imjournal 1008 231630744.141020 3182262 120 0.000000 440742.392070 0.000000 0 /
dbus-monitor 1256 52935768.742639 92 120 0.000000 33.671592 0.000000 0 /
qmgr 1540 231628965.470348 35749 120 0.000000 11201.361085 0.000000 0 /
mysqld 28851 196678423.902287 1 120 0.000000 0.066208 0.000000 0 /
mysqld 28860 231630744.142298 3172982 120 0.000000 110457.913908 0.000000 0 /
mysqld 28862 231630635.833003 2544108 120 0.000000 413611.144233 0.000000 0 /
mysqld 28879 231630635.912784 1266816 120 0.000000 177690.166919 0.000000 0 /
mysqld 28880 231630614.971542 253377 120 0.000000 13064.293754 0.000000 0 /
mysqld 28888 231630504.738059 253393 120 0.000000 13767.133386 0.000000 0 /
mysqld 28984 196685134.747574 2 120 0.000000 0.114065 0.000000 0 /
mysqld 4250 231630607.621502 1579229 120 0.000000 597577.888807 0.000000 0 /
mysqld 4296 231630607.610330 1562837 120 0.000000 605525.596588 0.000000 0 /
mysqld 4333 231630628.730753 1578683 120 0.000000 595466.149495 0.000000 0 /
mysqld 5582 231630606.890794 1548497 120 0.000000 584094.446541 0.000000 0 /
mysqld 5611 231630619.551799 1573304 120 0.000000 584346.322245 0.000000 0 /
mysqld 5622 231630628.785997 1550343 120 0.000000 588547.662770 0.000000 0 /
mysqld 5700 231630749.192081 1560897 120 0.000000 583584.561127 0.000000 0 /
mysqld 5722 231630641.344913 1561455 120 0.000000 579390.069522 0.000000 0 /
mysqld 5733 231630607.629559 1558685 120 0.000000 578756.233967 0.000000 0 /
mysqld 5764 231630639.313480 1555708 120 0.000000 585566.453325 0.000000 0 /
php-fpm 5739 231630642.495774 2633784 120 0.000000 3410834.763057 0.000000 0 /
php-fpm 5745 231630644.758786 2620755 120 0.000000 3383870.598663 0.000000 0 /
php-fpm 6395 231630632.675233 2627831 120 0.000000 3397937.664466 0.000000 0 /
php-fpm 6439 231630644.753213 2642749 120 0.000000 3403869.155685 0.000000 0 /
php-fpm 6442 231630653.364812 2608171 120 0.000000 3377790.987763 0.000000 0 /
BT-Task 23290 231629795.404835 155091 120 0.000000 1276161.383615 0.000000 0 /
BT-Task 23292 231629347.412393 20540 120 0.000000 4028.940750 0.000000 0 /
BT-Task 23293 231630634.893990 1213205 120 0.000000 1328485.823534 0.000000 0 /
php-fpm 32698 231603595.916465 16786 120 0.000000 65498.827109 0.000000 0 /
php-fpm 32703 231618015.899680 15987 120 0.000000 65024.241535 0.000000 0 /
php-fpm 32704 231603214.926445 16468 120 0.000000 66348.934759 0.000000 0 /
php-fpm 6743 231625273.869052 15938 120 0.000000 59861.212180 0.000000 0 /
php-fpm 6747 231616819.843630 14988 120 0.000000 64877.954499 0.000000 0 /
php-fpm 11174 231607024.714828 9250 120 0.000000 38804.104114 0.000000 0 /
php-fpm 22552 231630255.224889 45881 120 0.000000 116205.521600 0.000000 0 /
php-fpm 22556 231630336.140330 44197 120 0.000000 113779.635065 0.000000 0 /
php-fpm 22557 231630336.311248 44321 120 0.000000 114465.375899 0.000000 0 /
php-fpm 22715 231630230.909538 43652 120 0.000000 113694.234589 0.000000 0 /
php-fpm 23719 231630753.076925 17933 120 0.000000 46665.584191 0.000000 0 /
php-fpm 13979 231629379.544881 13064 120 0.000000 29510.478716 0.000000 0 /
kworker/0:0 7627 231630717.401279 20305 120 0.000000 395.162328 0.000000 0 /
kworker/0:2 8466 231607444.710176 3 120 0.000000 0.019252 0.000000 0 /
trivial-rewrite 9041 231630435.490580 9 120 0.000000 17.228113 0.000000 0 /
smtp 9042 231630435.914756 7 120 0.000000 21.300457 0.000000 0 /
smtp 9044 231630435.813641 7 120 0.000000 15.915968 0.000000 0 /
smtp 9045 231630435.715673 7 120 0.000000 18.507826 0.000000 0 /
smtp 9047 231630435.821177 7 120 0.000000 19.163577 0.000000 0 /
cpu#1, 2494.136 MHz
.nr_running : 0
.load : 0
.nr_switches : 1023803205
.nr_load_updates : 653709340
.nr_uninterruptible : 52262
.next_balance : 6501.384205
.curr->pid : 0
.clock : 2206447994.602727
.cpu_load[0] : 0
.cpu_load[1] : 62
.cpu_load[2] : 246
.cpu_load[3] : 292
.cpu_load[4] : 239
.avg_idle : 92929
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 224330529.191222
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7300223.885703
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 207
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 10999
.avg->runnable_avg_period : 47508
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.029562
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 224330472.140416 2035785 120 0.000000 596645.937439 0.000000 0 /
watchdog/1 12 -2.992170 551682 0 0.000000 16610.241883 0.000000 0 /
migration/1 13 0.000000 813542 0 0.000000 34585.789012 0.000000 0 /
ksoftirqd/1 14 224330518.781419 3329697 120 0.000000 220709.219467 0.000000 0 /
kworker/1:0H 16 1419.908824 9 100 0.000000 0.989098 0.000000 0 /
khugepaged 48 224330483.910328 69647 139 0.000000 13745.286760 0.000000 0 /
kmpath_rdacd 59 95.387813 2 100 0.000000 0.195354 0.000000 0 /
kauditd 113 224328798.821719 2049167 120 0.000000 79062.166993 0.000000 0 /
rpciod 198 907.961948 2 100 0.000000 0.072907 0.000000 0 /
xprtiod 199 917.015582 2 100 0.000000 0.056992 0.000000 0 /
ata_sff 272 1374.411718 2 100 0.000000 0.041285 0.000000 0 /
scsi_tmf_1 280 1431.147408 2 100 0.000000 0.050937 0.000000 0 /
kworker/1:1H 281 224330460.802734 47076858 100 0.000000 973982.643352 0.000000 0 /
xfsalloc 301 1784.238550 2 100 0.000000 0.080688 0.000000 0 /
xfs-conv/vda1 305 1799.254678 2 100 0.000000 0.016130 0.000000 0 /
xfs-log/vda1 308 1821.030299 2 100 0.000000 0.768862 0.000000 0 /
ttm_swap 506 3112.591215 2 100 0.000000 0.029846 0.000000 0 /
nfit 525 3319.994907 2 100 0.000000 0.048194 0.000000 0 /
gdbus 593 224271283.547703 58550 120 0.000000 8921.696753 0.000000 0 /
polkitd 594 3716.798172 3 120 0.000000 0.296665 0.000000 0 /
JS GC Helper 598 3740.309973 1 120 0.000000 0.372966 0.000000 0 /
crond 607 224326761.740737 37991 120 0.000000 8815.077492 0.000000 0 /
gmain 842 51795782.115262 977 120 0.000000 98.868170 0.000000 0 /
sshd 913 224328798.689055 412043 120 0.000000 278021.559680 0.000000 0 /
gmain 1342 7291.211993 1 120 0.000000 0.223057 0.000000 0 /
site_total 967 224330520.582666 50225368 120 0.000000 989958.275893 0.000000 0 /
site_total 968 206258915.653534 8212175 120 0.000000 1163295.298397 0.000000 0 /
fail2ban-server 961 224330441.709711 1194873 120 0.000000 223442.155856 0.000000 0 /
f2b/a.sshd 1825 224330494.238437 5300929 120 0.000000 1230428.598283 0.000000 0 /
php-fpm 1095 224330441.573462 2422279 120 0.000000 173834.108449 0.000000 0 /
php-fpm 1115 224330470.217998 2583500 120 0.000000 828762.986435 0.000000 0 /
elkeid - antiro 1703 224285730.968461 2453 120 0.000000 1700.770667 0.000000 0 /
elkeid - DNS kr 1720 224330494.050922 2204920 120 0.000000 56135.082558 0.000000 0 /
nginx 14266 220881761.262977 19771 120 0.000000 13706.616675 0.000000 0 /
php-fpm 4894 224313773.247970 50151 120 0.000000 162538.587920 0.000000 0 /
mysqld 28852 224330471.943969 2532255 120 0.000000 107093.157641 0.000000 0 /
mysqld 28853 224330474.958862 3572575 120 0.000000 152933.820458 0.000000 0 /
mysqld 28854 224330494.038814 2543536 120 0.000000 107640.739855 0.000000 0 /
mysqld 28855 224330504.491520 2543095 120 0.000000 107911.095612 0.000000 0 /
mysqld 28859 224330504.405414 3755044 120 0.000000 121880.163453 0.000000 0 /
mysqld 28861 224330504.455913 3432712 120 0.000000 114051.536774 0.000000 0 /
mysqld 28881 224330441.585155 3035113 120 0.000000 268328.429078 0.000000 0 /
mysqld 28884 224330441.554270 1994425 120 0.000000 83295.419837 0.000000 0 /
mysqld 28885 224330441.514805 1817337 120 0.000000 61179.161506 0.000000 0 /
mysqld 28886 190635660.684964 6 120 0.000000 6.600000 0.000000 0 /
mysqld 28988 224330446.655982 1660446 120 0.000000 615573.370126 0.000000 0 /
mysqld 28994 224330420.199712 1649305 120 0.000000 606081.843936 0.000000 0 /
mysqld 3334 224330437.803330 1583700 120 0.000000 588509.269664 0.000000 0 /
mysqld 4220 224330431.681856 1588237 120 0.000000 588843.104329 0.000000 0 /
mysqld 5629 224330418.059835 1551878 120 0.000000 579979.086097 0.000000 0 /
mysqld 5634 224330420.172721 1553213 120 0.000000 580228.609931 0.000000 0 /
mysqld 5661 224330456.789644 1561725 120 0.000000 583475.876064 0.000000 0 /
mysqld 5757 224330466.124208 1554522 120 0.000000 582166.645130 0.000000 0 /
mysqld 5760 224330398.952807 1558336 120 0.000000 593756.048522 0.000000 0 /
php-fpm 5706 224330480.878943 2620613 120 0.000000 3379831.349784 0.000000 0 /
php-fpm 5709 224330529.191222 2637048 120 0.000000 3399131.461265 0.000000 0 /
php-fpm 5741 224330513.394245 2632287 120 0.000000 3400044.523469 0.000000 0 /
php-fpm 5742 224330471.430214 2640910 120 0.000000 3398792.650771 0.000000 0 /
php-fpm 5762 224330450.503748 2636889 120 0.000000 3405589.503903 0.000000 0 /
php-fpm 6481 224330503.004359 2630565 120 0.000000 3406937.062032 0.000000 0 /
BT-Task 23269 224330462.932047 1209850 120 0.000000 450774.457000 0.000000 0 /
BT-Task 23289 224329153.555153 21197 120 0.000000 4589.509393 0.000000 0 /
BT-Task 23291 224330492.750649 1180926 120 0.000000 249859.437501 0.000000 0 /
php-fpm 22689 224306344.911962 39594 120 0.000000 135312.711639 0.000000 0 /
php-fpm 21664 224322596.509786 28614 120 0.000000 112707.364179 0.000000 0 /
php-fpm 6748 224304007.979820 13198 120 0.000000 60338.664792 0.000000 0 /
php-fpm 11176 224326102.285378 9255 120 0.000000 39107.179898 0.000000 0 /
php-fpm 11177 224308477.293357 10009 120 0.000000 38362.281889 0.000000 0 /
php-fpm 22551 224329085.912265 41492 120 0.000000 109415.510856 0.000000 0 /
php-fpm 22554 224330149.715673 44060 120 0.000000 117096.288106 0.000000 0 /
php-fpm 22711 224329770.853085 43765 120 0.000000 114971.623289 0.000000 0 /
php-fpm 27070 224329982.140709 42897 120 0.000000 113093.576570 0.000000 0 /
nginx 3311 224330525.537243 694147 120 0.000000 665196.944888 0.000000 0 /
nginx 3313 224330254.728472 9216 120 0.000000 1184.163711 0.000000 0 /
BT-Panel 14043 224330483.420518 12317 120 0.000000 4386.830539 0.000000 0 /
pickup 2529 224328966.092579 104 120 0.000000 41.923639 0.000000 0 /
kworker/1:1 4670 224330504.444820 43605 120 0.000000 1145.373770 0.000000 0 /
kworker/1:0 5919 224274277.170670 5 120 0.000000 0.140377 0.000000 0 /
smtp 9043 224330149.097793 7 120 0.000000 16.284114 0.000000 0 /
smtp 9046 224330090.505951 7 120 0.000000 21.425406 0.000000 0 /
cpu#2, 2494.136 MHz
.nr_running : 0
.load : 0
.nr_switches : 967969275
.nr_load_updates : 651687037
.nr_uninterruptible : -286983
.next_balance : 6501.384226
.curr->pid : 0
.clock : 2206448027.667485
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 18
.cpu_load[4] : 48
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 223356300.760332
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -8274452.316593
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 45
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2119
.avg->runnable_avg_period : 46835
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.026963
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 223348033.365656 15315 120 0.000000 1887.043621 0.000000 0 /
rcu_sched 9 223356292.904649 305972231 120 0.000000 5598987.390474 0.000000 0 /
watchdog/2 17 -5.991873 551682 0 0.000000 14083.910130 0.000000 0 /
migration/2 18 0.000000 678672 0 0.000000 27701.399676 0.000000 0 /
ksoftirqd/2 19 223356291.790847 2890350 120 0.000000 227017.126727 0.000000 0 /
kworker/2:0H 21 2813.416261 8 100 0.000000 0.434953 0.000000 0 /
writeback 31 210998654.535032 187 100 0.000000 131.016183 0.000000 0 /
bioset 33 26.240946 2 100 0.000000 0.042715 0.000000 0 /
bioset 34 35.264881 2 100 0.000000 0.025053 0.000000 0 /
bioset 35 44.304059 2 100 0.000000 0.041990 0.000000 0 /
kblockd 36 53.341560 2 100 0.000000 0.039612 0.000000 0 /
crypto 49 1587.968158 2 100 0.000000 0.147640 0.000000 0 /
kthrotld 57 1594.444863 2 100 0.000000 0.481296 0.000000 0 /
kaluad 60 1607.136938 2 100 0.000000 0.050656 0.000000 0 /
ipv6_addrconf 64 173980424.297104 4 100 0.000000 0.190338 0.000000 0 /
deferwq 77 1780.004657 2 100 0.000000 0.131664 0.000000 0 /
virtscsi-scan 284 2803.424312 2 100 0.000000 0.047628 0.000000 0 /
scsi_eh_2 285 2813.400279 2 120 0.000000 0.040908 0.000000 0 /
scsi_tmf_2 287 2813.415143 2 100 0.000000 0.034803 0.000000 0 /
kworker/2:1H 288 223356240.892999 34328796 100 0.000000 707742.548907 0.000000 0 /
xfs-buf/vda1 303 221406305.310318 24 100 0.000000 3.392908 0.000000 0 /
xfs-eofblocks/v 309 2908.802781 2 100 0.000000 0.177579 0.000000 0 /
xfsaild/vda1 310 223356291.825989 31952643 120 0.000000 1404066.310514 0.000000 0 /
systemd-journal 418 223356057.796292 853760 120 0.000000 684940.111956 0.000000 0 /
systemd-logind 577 223352031.872995 44752 120 0.000000 12650.655804 0.000000 0 /
gmain 591 4364.709932 1 120 0.000000 0.638455 0.000000 0 /
dbus-daemon 580 223300445.135842 111020 120 0.000000 21124.720531 0.000000 0 /
irqbalance 595 223355858.811306 223016 120 0.000000 218155.697002 0.000000 0 /
python3 911 223356280.370086 2202486 120 0.000000 196479.782576 0.000000 0 /
tuned 1344 223356279.642906 2204806 120 0.000000 540583.475928 0.000000 0 /
tuned 1443 7814.572298 4 120 0.000000 4.799680 0.000000 0 /
site_total 969 11340.913863 357 120 0.000000 99.039420 0.000000 0 /
site_total 972 223356292.537453 7799392 120 0.000000 1063924.506308 0.000000 0 /
site_total 975 6105.799074 1 120 0.000000 0.173023 0.000000 0 /
site_total 1619 11338.756170 7 120 0.000000 2.771677 0.000000 0 /
site_total 1620 223356151.796786 9759312 120 0.000000 1428015.169154 0.000000 0 /
site_total 2011 223337337.672768 10850798 120 0.000000 1523410.357912 0.000000 0 /
site_total 2017 223356291.965195 11231924 120 0.000000 1584533.332357 0.000000 0 /
f2b/f.sshd 1824 223356290.496828 5539023 120 0.000000 2408781.622938 0.000000 0 /
f2b/observer 4975 223138461.187273 1 120 0.000000 0.285745 0.000000 0 /
mysqld 28847 223356292.166048 977605 120 0.000000 113415.480475 0.000000 0 /
mysqld 28856 223356291.794403 2544231 120 0.000000 107233.573510 0.000000 0 /
mysqld 28857 223356290.196725 2544346 120 0.000000 107398.300442 0.000000 0 /
mysqld 28858 223356291.815847 6092601 120 0.000000 184729.196910 0.000000 0 /
mysqld 28878 223356276.864902 1270393 120 0.000000 68103.585915 0.000000 0 /
mysqld 28882 223356268.362990 2790922 120 0.000000 332264.715157 0.000000 0 /
mysqld 28887 223356197.183266 434348 120 0.000000 47347.811769 0.000000 0 /
mysqld 28889 190950371.348792 2 120 0.000000 0.061728 0.000000 0 /
mysqld 4319 223356297.706997 1570553 120 0.000000 593154.504785 0.000000 0 /
mysqld 5577 223356245.343346 1557821 120 0.000000 579993.651758 0.000000 0 /
mysqld 5607 223356226.422847 1583004 120 0.000000 587165.879319 0.000000 0 /
mysqld 5615 223356253.778223 1576949 120 0.000000 598876.581176 0.000000 0 /
mysqld 5636 223356297.582141 1550542 120 0.000000 579135.673728 0.000000 0 /
mysqld 5767 223356293.733735 1554285 120 0.000000 580583.052588 0.000000 0 /
mysqld 5769 223356283.105896 1581627 120 0.000000 593013.839128 0.000000 0 /
php-fpm 6385 223356277.121924 2635097 120 0.000000 3385569.304542 0.000000 0 /
php-fpm 6408 223356300.760332 2611228 120 0.000000 3389533.232372 0.000000 0 /
php-fpm 6458 223356285.805137 2621180 120 0.000000 3378774.718070 0.000000 0 /
php-fpm 3317 223341142.451712 40540 120 0.000000 136938.895800 0.000000 0 /
php-fpm 32699 223338984.286112 16660 120 0.000000 65814.062013 0.000000 0 /
php-fpm 22714 223354191.571069 44270 120 0.000000 116390.265009 0.000000 0 /
php-fpm 24773 223330706.016597 3670 120 0.000000 15447.536873 0.000000 0 /
nginx 3310 223356279.501959 440168 120 0.000000 282329.173829 0.000000 0 /
nginx 3312 223356294.882170 613863 120 0.000000 498069.505046 0.000000 0 /
php-fpm 18790 223354521.573427 19891 120 0.000000 54323.116967 0.000000 0 /
php-fpm 5532 223355804.000521 14985 120 0.000000 37752.509382 0.000000 0 /
php-fpm 13977 223356096.643561 12954 120 0.000000 27601.534815 0.000000 0 /
kworker/2:2 17803 223180701.134754 8 120 0.000000 0.264550 0.000000 0 /
kworker/u8:2 30197 223356241.039504 6116 120 0.000000 1310.003368 0.000000 0 /
kworker/2:0 31666 223356291.793821 24611 120 0.000000 720.309690 0.000000 0 /
cpu#3, 2494.136 MHz
.nr_running : 1
.load : 1024
.nr_switches : 1020575435
.nr_load_updates : 674578216
.nr_uninterruptible : -74798
.next_balance : 6501.384230
.curr->pid : 3375
.clock : 2206448029.593970
.cpu_load[0] : 1024
.cpu_load[1] : 896
.cpu_load[2] : 610
.cpu_load[3] : 481
.cpu_load[4] : 504
.avg_idle : 2037994
.max_idle_balance_cost : 1018997
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 229404296.934813
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2226456.142112
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 218
.blocked_load_avg : 283
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 17378
.avg->runnable_avg_period : 48022
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.022923
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.987900 551682 0 0.000000 13586.895988 0.000000 0 /
migration/3 23 0.000000 735343 0 0.000000 28670.902865 0.000000 0 /
ksoftirqd/3 24 229404238.662074 3170175 120 0.000000 252751.477303 0.000000 0 /
kworker/3:0H 26 872.709883 8 100 0.000000 0.387450 0.000000 0 /
kdevtmpfs 28 7373.499548 135 120 0.000000 14.527852 0.000000 0 /
netns 29 8.067093 2 100 0.000000 0.117182 0.000000 0 /
khungtaskd 30 229403290.405886 18391 120 0.000000 2684.689320 0.000000 0 /
kintegrityd 32 35.220514 2 100 0.000000 0.046656 0.000000 0 /
md 37 44.361316 2 100 0.000000 0.149376 0.000000 0 /
edac-poller 38 53.463679 2 100 0.000000 0.107224 0.000000 0 /
watchdogd 39 62.771954 2 100 0.000000 0.317424 0.000000 0 /
kpsmoused 62 133.971258 2 100 0.000000 0.023693 0.000000 0 /
scsi_tmf_0 278 845.693669 2 100 0.000000 0.034729 0.000000 0 /
scsi_eh_1 279 903.633813 4 120 0.000000 11.239397 0.000000 0 /
kworker/3:1H 286 229404269.237514 41407893 100 0.000000 739174.076692 0.000000 0 /
bioset 300 985.590350 2 100 0.000000 0.661833 0.000000 0 /
xfs_mru_cache 302 994.828015 2 100 0.000000 0.086704 0.000000 0 /
xfs-cil/vda1 306 229273349.593738 1423 100 0.000000 200.892141 0.000000 0 /
systemd-udevd 445 32694542.385989 497 120 0.000000 386.645862 0.000000 0 /
ext4-rsv-conver 535 2174.304565 2 100 0.000000 0.148658 0.000000 0 /
auditd 553 229402953.610060 1719422 116 0.000000 177429.259076 0.000000 0 /
auditd 554 229397492.398872 203684 116 0.000000 11399.407023 0.000000 0 /
JS Sour~ Thread 602 2530.988392 8 120 0.000000 1.534468 0.000000 0 /
polkitd 613 2539.322481 3 120 0.000000 0.783328 0.000000 0 /
gssproxy 582 2381.891364 14 120 0.000000 19.513968 0.000000 0 /
gssproxy 589 2390.702807 1 120 0.000000 0.043664 0.000000 0 /
chronyd 601 229400403.953348 24903 120 0.000000 7580.154458 0.000000 0 /
firewalld 615 229347601.176892 68288 120 0.000000 244548.007207 0.000000 0 /
tuned 1421 6123.817157 3 120 0.000000 1.383749 0.000000 0 /
site_total 4756 229403722.158981 11339143 120 0.000000 1608644.810082 0.000000 0 /
rs:main Q:Reg 1013 229404060.128989 978817 120 0.000000 106775.438892 0.000000 0 /
f2b/observer 1554 229402953.696819 734356 120 0.000000 94130.375303 0.000000 0 /
f2b/f.ftpd 1913 229404251.110017 4971675 120 0.000000 1042433.527561 0.000000 0 /
f2b/a.ftpd 1914 229404268.495049 4565104 120 0.000000 1062813.864356 0.000000 0 /
mysqld_safe 980 196143251.179536 1135 120 0.000000 385.210514 0.000000 0 /
pure-ftpd 987 229256534.675739 5043 120 0.000000 2211.494399 0.000000 0 /
php-fpm 1192 229404240.741841 2430428 120 0.000000 237618.370360 0.000000 0 /
master 1524 229403115.409985 183538 120 0.000000 26811.736265 0.000000 0 /
mysqld 28883 229404236.664557 2317425 120 0.000000 109754.156777 0.000000 0 /
mysqld 28985 196147553.451999 1 120 0.000000 0.022297 0.000000 0 /
mysqld 28989 229404256.839972 1661328 120 0.000000 616271.072618 0.000000 0 /
mysqld 4222 229404255.868001 1553652 120 0.000000 582478.586169 0.000000 0 /
mysqld 4257 229404258.152639 1582607 120 0.000000 592336.098698 0.000000 0 /
mysqld 4280 229404239.895133 1587655 120 0.000000 595783.222372 0.000000 0 /
mysqld 5595 229404257.386383 1574528 120 0.000000 585469.041818 0.000000 0 /
mysqld 5608 229404249.591579 1538675 120 0.000000 570311.179149 0.000000 0 /
php-fpm 5730 229404245.588971 2652244 120 0.000000 3402665.233987 0.000000 0 /
php-fpm 5735 229404244.377030 2646776 120 0.000000 3417207.303885 0.000000 0 /
