403Webshell
Server IP : 156.238.232.47  /  Your IP : 216.73.216.150
Web Server : nginx/1.25.3
System : Linux C202504152095410 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : www ( 1000)
PHP Version : 8.3.25
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/vdb1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/vdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 5762  17    12152 [ 6     8     7     8     9     6     7     8     3     2     0     1     0     0     ]
#1    : 164   23    1132  [ 12    18    3     7     3     0     0     0     0     0     0     0     0     0     ]
#2    : 1995  28    5149  [ 13    19    8     11    14    4     9     5     1     0     0     0     0     0     ]
#3    : 23    2     23051 [ 3     0     1     0     1     0     0     0     0     0     0     0     0     0     ]
#4    : 149   28    11986 [ 19    9     12    4     2     0     0     0     0     0     0     0     0     0     ]
#5    : 21476 145   1887  [ 88    116   105   86    59    57    42    40    35    1     0     0     0     0     ]
#6    : 15779 66    2048  [ 53    59    50    44    39    47    40    35    21    1     0     0     0     0     ]
#7    : 20159 74    1330  [ 65    61    59    63    50    40    48    30    26    3     2     0     0     0     ]
#8    : 18206 117   152   [ 80    79    78    67    48    47    42    25    29    3     0     0     0     0     ]
#9    : 16020 154   1032  [ 112   94    102   94    86    34    29    28    18    4     0     0     0     0     ]
#10   : 14381 47    1     [ 39    29    25    31    29    27    29    22    21    5     0     0     0     0     ]
#11   : 5294  66    50    [ 42    44    39    36    37    23    9     8     5     1     0     0     0     0     ]
#12   : 7909  58    1     [ 25    42    42    32    39    29    27    18    5     1     0     0     0     0     ]
#13   : 8311  50    0     [ 35    36    35    38    35    37    28    11    5     1     1     0     0     0     ]
#14   : 10055 25    3342  [ 19    14    12    23    15    12    13    9     6     5     3     0     0     0     ]
#15   : 15452 40    0     [ 30    25    21    29    27    21    20    19    18    3     4     0     0     0     ]
#16   : 3536  34    8896  [ 24    18    13    6     5     13    5     4     2     1     1     0     0     0     ]
#17   : 1365  132   8250  [ 101   82    57    27    19    7     2     0     0     0     0     0     0     0     ]
#18   : 16968 417   1053  [ 316   236   189   126   79    47    30    20    20    4     0     0     0     0     ]
#19   : 13925 74    488   [ 61    58    57    44    43    30    26    27    21    2     0     0     0     0     ]
#20   : 11619 38    4096  [ 29    23    24    23    22    25    22    12    12    4     2     0     0     0     ]
#21   : 8712  67    150   [ 52    56    43    45    33    34    24    12    7     1     1     0     0     0     ]
#22   : 13990 61    4096  [ 32    27    44    16    14    14    14    8     9     5     6     0     0     0     ]
#23   : 5207  22    0     [ 13    19    11    15    12    6     6     5     2     4     1     0     0     0     ]
#24   : 6781  30    4     [ 23    19    18    19    16    19    20    18    2     1     1     0     0     0     ]
#25   : 5824  30    1155  [ 22    15    21    21    19    15    8     9     6     1     1     0     0     0     ]
#26   : 3411  14    1312  [ 17    11    9     13    12    9     9     1     2     1     1     0     0     0     ]
#27   : 7419  15    1032  [ 5     5     7     10    8     10    11    2     5     1     4     0     0     0     ]
#28   : 3959  12    0     [ 9     7     4     10    4     4     5     6     2     0     2     0     0     0     ]
#29   : 604   2     482   [ 0     2     2     2     2     1     0     0     2     0     0     0     0     0     ]
#30   : 6252  25    0     [ 14    11    14    14    10    4     4     3     4     6     1     0     0     0     ]
#31   : 2406  25    2202  [ 12    13    12    18    8     10    5     3     0     0     1     0     0     0     ]
#32   : 6323  147   8288  [ 107   86    73    69    53    36    10    10    3     1     0     0     0     0     ]
#33   : 343   122   8     [ 85    41    22    7     2     0     0     0     0     0     0     0     0     0     ]
#34   : 1193  170   1023  [ 145   74    33    20    6     2     1     1     1     0     0     0     0     0     ]
#35   : 10819 154   41    [ 105   75    81    44    46    36    13    12    22    0     0     0     0     0     ]
#36   : 2857  70    1127  [ 57    36    34    24    14    4     6     3     5     0     0     0     0     0     ]
#37   : 17170 183   253   [ 108   95    76    79    70    45    41    18    33    0     0     0     0     0     ]
#38   : 5904  80    0     [ 56    56    50    30    37    15    14    10    8     0     0     0     0     0     ]
#39   : 9421  82    2018  [ 65    70    66    49    49    35    24    16    12    0     0     0     0     0     ]
#40   : 13944 168   1664  [ 138   133   115   81    63    51    37    28    15    0     0     0     0     0     ]
#41   : 10344 75    6     [ 70    57    46    35    42    26    32    16    12    2     0     0     0     0     ]
#42   : 4845  32    8188  [ 29    26    23    20    18    14    19    10    5     0     0     0     0     0     ]
#43   : 13102 82    494   [ 62    52    50    54    45    38    36    11    24    1     0     0     0     0     ]
#44   : 21318 183   447   [ 106   98    106   108   93    88    69    36    23    1     0     0     0     0     ]
#45   : 14693 279   0     [ 141   168   162   148   118   174   27    11    5     1     0     0     0     0     ]
#46   : 15427 254   0     [ 167   118   106   107   111   112   43    18    11    1     0     0     0     0     ]
#47   : 8258  127   0     [ 92    81    51    25    17    21    20    12    13    1     0     0     0     0     ]
#48   : 4048  63    8312  [ 46    33    20    20    11    12    11    9     5     0     0     0     0     0     ]
#49   : 611   123   1035  [ 89    65    36    17    7     0     0     0     0     0     0     0     0     0     ]
#50   : 7028  207   58    [ 124   86    81    61    66    66    23    4     3     0     0     0     0     0     ]
#51   : 2779  74    254   [ 55    40    35    27    39    20    10    1     1     0     0     0     0     0     ]
#52   : 5374  130   2048  [ 86    62    43    44    40    35    11    5     6     0     0     0     0     0     ]
#53   : 1678  26    250   [ 20    23    11    18    11    7     6     3     1     0     0     0     0     0     ]
#54   : 2600  38    2     [ 28    28    23    13    9     6     3     4     3     1     0     0     0     0     ]
#55   : 16750 91    463   [ 68    71    79    56    46    50    42    26    19    3     1     0     0     0     ]
#56   : 3848  74    290   [ 44    36    39    35    22    8     8     1     8     0     0     0     0     0     ]
#57   : 13485 124   4337  [ 71    65    69    52    35    28    14    10    33    1     0     0     0     0     ]
#58   : 19504 209   119   [ 142   123   117   109   91    122   66    18    17    1     1     0     0     0     ]
#59   : 8897  113   320   [ 71    71    61    51    76    65    38    6     4     1     0     0     0     0     ]
#60   : 11577 70    1556  [ 45    48    59    48    38    41    25    11    7     4     2     0     0     0     ]
#61   : 10194 62    1845  [ 40    45    36    46    27    35    29    8     6     5     1     0     0     0     ]
#62   : 4126  45    1824  [ 28    17    20    16    15    7     9     10    2     0     1     0     0     0     ]
#63   : 4413  29    229   [ 25    16    17    18    17    9     6     5     6     0     1     0     0     0     ]
#64   : 769   4     8319  [ 1     0     0     0     0     0     2     3     1     0     0     0     0     0     ]
#65   : 5652  235   131   [ 102   71    104   38    31    15    12    11    6     0     0     0     0     0     ]
#66   : 944   33    3098  [ 22    13    10    9     11    9     3     1     0     0     0     0     0     0     ]
#67   : 2     1     281   [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 5121  92    10654 [ 53    44    39    35    16    14    12    8     8     0     0     0     0     0     ]
#69   : 2326  165   0     [ 118   76    66    26    3     0     6     5     2     0     0     0     0     0     ]
#70   : 3544  115   49    [ 102   73    64    26    23    9     6     4     5     0     0     0     0     0     ]
#71   : 1739  58    124   [ 45    33    31    30    11    6     6     2     1     0     0     0     0     0     ]
#72   : 2329  87    8180  [ 77    54    44    18    14    8     5     4     2     0     0     0     0     0     ]
#73   : 2122  75    448   [ 56    51    39    22    16    9     9     2     1     0     0     0     0     0     ]
#74   : 1923  46    9168  [ 29    29    17    19    13    6     5     1     3     0     0     0     0     0     ]
#75   : 6076  158   2681  [ 110   127   84    68    60    43    15    6     3     0     0     0     0     0     ]
#76   : 10382 77    1271  [ 66    70    62    47    33    28    21    15    9     5     0     0     0     0     ]
#77   : 4811  64    817   [ 61    51    34    22    17    11    6     4     5     3     0     0     0     0     ]
#78   : 4388  52    7589  [ 50    47    35    33    22    13    6     7     7     0     0     0     0     0     ]
#79   : 10876 87    271   [ 98    73    72    65    44    25    16    15    15    3     0     0     0     0     ]
#80   : 746   10    8256  [ 6     4     5     7     1     2     3     1     1     0     0     0     0     0     ]
#81   : 8     4     1721  [ 4     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 19328 202   3696  [ 82    121   123   104   73    56    46    28    28    2     0     0     0     0     ]
#83   : 20444 84    48    [ 76    78    81    66    62    46    48    44    30    1     0     0     0     0     ]
#84   : 11417 40    909   [ 37    36    35    36    34    29    25    15    13    5     0     0     0     0     ]
#85   : 16306 45    0     [ 44    37    25    27    20    22    18    19    20    6     3     0     0     0     ]
#86   : 3750  125   249   [ 88    65    37    25    15    8     12    5     3     1     0     0     0     0     ]
#87   : 13841 68    2257  [ 59    67    60    50    37    24    16    15    14    6     2     0     0     0     ]
#88   : 1328  9     14319 [ 8     8     8     7     2     5     2     1     3     0     0     0     0     0     ]
#89   : 12381 227   0     [ 163   149   110   73    91    51    30    16    7     4     0     0     0     0     ]
#90   : 4239  138   0     [ 69    83    51    29    19    18    8     9     4     0     0     0     0     0     ]
#91   : 8113  34    2555  [ 25    26    15    21    16    14    11    4     3     2     2     1     0     0     ]
#92   : 635   36    5952  [ 29    15    16    10    7     6     2     0     0     0     0     0     0     0     ]
#93   : 160   42    6415  [ 36    10    10    6     1     0     0     0     0     0     0     0     0     0     ]
#94   : 7846  19    3993  [ 22    20    16    17    16    15    13    7     8     4     1     0     0     0     ]
#95   : 14429 32    0     [ 27    25    20    20    20    19    10    8     9     10    2     1     0     0     ]
#96   : 2647  59    8428  [ 39    34    37    25    17    8     4     3     2     1     0     0     0     0     ]
#97   : 6028  240   70    [ 172   126   71    37    28    19    20    11    5     0     0     0     0     0     ]
#98   : 2476  118   7168  [ 74    73    40    38    14    9     8     0     3     0     0     0     0     0     ]
#99   : 7411  270   0     [ 179   146   105   67    52    23    17    12    7     0     0     0     0     0     ]
#100  : 9815  200   379   [ 149   145   122   97    69    39    18    14    9     1     0     0     0     0     ]
#101  : 7836  237   2598  [ 156   110   91    71    52    28    19    10    5     2     0     0     0     0     ]
#102  : 15603 87    1596  [ 75    74    63    49    39    21    16    13    10    4     6     0     0     0     ]
#103  : 20377 50    220   [ 49    44    40    38    30    27    18    17    17    11    5     0     0     0     ]
#104  : 15520 136   0     [ 118   99    65    56    34    18    15    13    12    5     5     0     0     0     ]
#105  : 12127 44    285   [ 41    37    37    25    23    27    19    16    16    6     0     0     0     0     ]
#106  : 7227  112   163   [ 91    84    58    50    40    22    22    8     8     1     0     0     0     0     ]
#107  : 11624 560   16    [ 442   369   313   233   134   60    13    7     6     0     0     0     0     0     ]
#108  : 14552 203   511   [ 142   143   113   101   66    59    43    16    14    3     0     0     0     0     ]
#109  : 17423 120   143   [ 105   75    60    48    52    55    34    20    14    7     2     0     0     0     ]
#110  : 15294 44    90    [ 28    31    37    28    27    24    21    12    8     3     5     1     0     0     ]
#111  : 18569 43    474   [ 33    32    32    35    29    24    19    12    11    10    4     1     0     0     ]
#112  : 3053  56    8576  [ 35    25    30    22    23    6     9     8     2     0     0     0     0     0     ]
#113  : 7833  283   557   [ 139   119   90    53    43    33    27    19    3     0     0     0     0     0     ]
#114  : 9081  293   0     [ 187   165   113   82    46    32    21    16    9     0     0     0     0     0     ]
#115  : 7031  136   0     [ 139   68    65    52    28    26    21    11    8     0     0     0     0     0     ]
#116  : 5556  64    8192  [ 60    44    38    39    33    16    15    13    5     0     0     0     0     0     ]
#117  : 6681  80    299   [ 75    41    43    44    35    18    16    12    9     0     0     0     0     0     ]
#118  : 17505 179   205   [ 143   129   110   87    76    61    46    33    22    0     0     0     0     0     ]
#119  : 18305 172   62    [ 105   120   108   107   80    51    41    33    25    1     0     0     0     0     ]
#120  : 14026 98    767   [ 96    97    82    78    53    51    33    22    17    2     0     0     0     0     ]
#121  : 17096 72    0     [ 68    58    68    62    51    57    49    27    17    3     1     0     0     0     ]
#122  : 18837 58    0     [ 43    47    39    38    32    36    33    27    19    6     3     0     0     0     ]
#123  : 19958 88    342   [ 72    69    67    69    53    53    26    13    17    9     4     0     0     0     ]
#124  : 19098 45    2060  [ 26    20    32    25    29    26    20    16    3     6     8     1     0     0     ]
#125  : 17737 56    1032  [ 35    43    40    42    42    36    25    27    12    4     5     0     0     0     ]
#126  : 22190 68    0     [ 56    59    50    57    41    37    29    34    30    9     1     0     0     0     ]
#127  : 15483 48    0     [ 39    32    41    28    31    29    28    22    15    6     2     0     0     0     ]
#128  : 5172  54    8736  [ 30    39    18    16    10    9     3     5     4     3     1     0     0     0     ]
#129  : 1     1     226   [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 2190  59    1663  [ 24    11    20    10    2     5     6     7     2     0     0     0     0     0     ]
#131  : 11104 287   167   [ 154   139   140   108   70    56    43    14    7     0     0     0     0     0     ]
#132  : 5533  54    94    [ 55    43    36    44    34    22    11    9     7     0     0     0     0     0     ]
#133  : 24917 174   4329  [ 157   160   140   109   84    75    45    40    34    3     1     0     0     0     ]
#134  : 17295 82    0     [ 73    73    69    64    50    38    37    25    16    7     1     0     0     0     ]
#135  : 25763 42    7     [ 35    30    39    21    26    27    18    11    8     10    8     3     0     0     ]
#136  : 20184 145   352   [ 92    100   79    55    54    49    33    26    20    8     2     0     0     0     ]
#137  : 11445 31    386   [ 25    22    20    12    16    12    11    13    10    5     3     0     0     0     ]
#138  : 9228  38    6089  [ 32    44    31    25    23    23    14    19    9     2     1     0     0     0     ]
#139  : 15261 54    4615  [ 41    44    39    24    26    21    16    15    14    4     1     2     0     0     ]
#140  : 15101 36    1180  [ 33    24    31    20    29    22    16    12    11    6     5     0     0     0     ]
#141  : 22002 39    1729  [ 34    34    31    28    27    26    27    23    25    10    4     0     0     0     ]
#142  : 21553 51    0     [ 49    46    35    41    39    37    31    30    24    6     4     0     0     0     ]
#143  : 16046 38    1007  [ 30    30    29    28    28    22    22    18    18    8     2     0     0     0     ]
#144  : 904   40    8722  [ 24    22    15    15    13    2     2     2     0     0     0     0     0     0     ]
#145  : 3093  222   51    [ 147   87    63    29    19    18    10    6     0     0     0     0     0     0     ]
#146  : 9213  124   980   [ 81    90    60    49    34    33    23    15    13    0     0     0     0     0     ]
#147  : 1961  52    1781  [ 29    16    13    11    6     4     4     4     3     0     0     0     0     0     ]
#148  : 18341 201   0     [ 77    116   120   98    64    58    41    32    28    0     0     0     0     0     ]
#149  : 18498 125   232   [ 88    91    83    77    78    69    48    26    17    0     1     1     0     0     ]
#150  : 18676 105   0     [ 58    79    61    53    44    26    26    22    20    7     3     0     0     0     ]
#151  : 7951  73    0     [ 43    46    46    42    44    50    20    13    6     1     0     0     0     0     ]
#152  : 7671  29    0     [ 25    23    20    18    19    17    8     5     5     2     1     1     0     0     ]
#153  : 10799 28    0     [ 17    27    20    17    19    19    14    14    11    4     2     0     0     0     ]
#154  : 23735 65    252   [ 51    60    51    44    42    32    31    27    26    12    3     0     0     0     ]
#155  : 27666 54    320   [ 52    51    46    50    41    45    42    37    32    14    2     0     0     0     ]
#156  : 23968 68    0     [ 66    61    51    43    48    44    33    36    32    8     2     0     0     0     ]
#157  : 22553 52    0     [ 39    41    50    47    40    35    36    27    26    7     4     0     0     0     ]
#158  : 5825  27    47    [ 23    17    16    7     9     12    10    9     3     3     1     0     0     0     ]
#159  : 1255  30    16536 [ 21    19    15    10    4     3     2     0     1     1     0     0     0     0     ]
#160  : 2712  35    8235  [ 24    20    12    7     7     2     3     1     2     1     1     0     0     0     ]
#161  : 3428  129   83    [ 76    62    39    18    15    10    9     8     1     1     0     0     0     0     ]
#162  : 494   34    1309  [ 32    9     7     4     2     3     2     1     0     0     0     0     0     0     ]
#163  : 980   71    320   [ 38    31    20    16    8     5     2     2     0     0     0     0     0     0     ]
#164  : 3559  74    940   [ 51    22    24    15    9     7     3     3     5     2     0     0     0     0     ]
#165  : 17921 145   1388  [ 75    65    71    65    59    49    39    35    29    0     0     0     0     0     ]
#166  : 16476 58    1279  [ 54    55    48    57    47    40    31    25    13    6     2     0     0     0     ]
#167  : 15667 82    112   [ 59    56    56    51    45    32    29    20    18    6     1     0     0     0     ]
#168  : 15950 60    0     [ 40    39    36    39    35    33    21    19    17    11    0     0     0     0     ]
#169  : 21265 82    719   [ 77    70    66    64    53    45    49    32    26    6     1     0     0     0     ]
#170  : 19132 47    0     [ 34    39    45    33    37    34    30    25    20    7     3     0     0     0     ]
#171  : 17415 39    284   [ 37    37    38    32    28    24    25    18    10    10    4     0     0     0     ]
#172  : 14453 49    756   [ 41    40    33    23    26    33    32    14    12    7     2     0     0     0     ]
#173  : 22052 50    233   [ 42    37    36    32    34    34    27    30    18    9     5     0     0     0     ]
#174  : 10615 34    451   [ 25    19    26    28    23    18    17    14    11    5     1     0     0     0     ]
#175  : 17588 41    950   [ 34    35    33    29    24    29    23    18    13    9     4     0     0     0     ]
#176  : 5760  48    8604  [ 28    24    13    12    6     6     6     6     8     2     1     0     0     0     ]
#177  : 194   13    8249  [ 6     2     4     9     4     1     0     0     0     0     0     0     0     0     ]
#178  : 668   65    4888  [ 32    30    20    4     1     2     2     0     1     0     0     0     0     0     ]
#179  : 16633 200   4075  [ 159   161   128   113   83    59    38    27    22    0     0     0     0     0     ]
#180  : 20239 161   57    [ 111   108   102   96    77    79    48    27    23    5     0     0     0     0     ]
#181  : 17131 253   264   [ 169   141   136   107   87    60    37    23    22    2     0     0     0     0     ]
#182  : 26075 72    1     [ 77    69    71    57    52    47    46    39    32    7     3     0     0     0     ]
#183  : 21634 74    504   [ 68    69    55    53    49    35    37    31    21    10    2     0     0     0     ]
#184  : 19874 81    2365  [ 76    79    70    56    56    43    38    37    19    5     2     0     0     0     ]
#185  : 20015 60    0     [ 49    61    43    45    41    37    37    22    16    6     3     1     0     0     ]
#186  : 12455 35    117   [ 31    32    24    27    27    21    19    20    16    6     0     0     0     0     ]
#187  : 5379  14    8163  [ 11    10    13    10    10    8     5     5     5     3     1     0     0     0     ]
#188  : 22314 52    0     [ 50    46    45    37    42    35    37    37    26    6     3     0     0     0     ]
#189  : 19490 40    1     [ 34    34    35    34    32    27    27    26    21    8     3     0     0     0     ]
#190  : 24212 63    0     [ 60    50    53    48    50    42    39    35    28    10    2     0     0     0     ]
#191  : 19737 75    379   [ 71    61    68    57    60    50    50    34    24    5     0     0     0     0     ]
#192  : 2045  27    9057  [ 11    9     8     6     3     1     3     5     4     0     0     0     0     0     ]
#193  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 0     0     16829 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 189   27    522   [ 21    10    5     2     1     1     1     0     0     0     0     0     0     0     ]
#197  : 408   43    10209 [ 26    23    10    7     7     4     0     0     0     0     0     0     0     0     ]
#198  : 7162  127   3424  [ 74    58    63    60    42    32    17    11    8     0     0     0     0     0     ]
#199  : 8936  103   46    [ 74    83    70    58    37    24    25    11    8     3     0     0     0     0     ]
#200  : 10831 72    743   [ 63    46    37    34    29    16    21    14    12    4     1     0     0     0     ]
#201  : 6148  30    1012  [ 24    16    19    18    13    15    13    6     2     0     3     0     0     0     ]
#202  : 10289 40    3365  [ 29    28    29    33    30    24    18    6     6     4     1     1     0     0     ]
#203  : 16686 49    2     [ 40    33    39    35    33    30    19    19    15    8     1     1     0     0     ]
#204  : 15930 46    8     [ 42    28    34    32    25    26    20    15    13    7     4     0     0     0     ]
#205  : 26088 73    180   [ 66    45    63    44    45    35    31    24    22    13    6     0     0     0     ]
#206  : 14762 40    109   [ 36    37    29    31    27    13    18    20    18    6     2     0     0     0     ]
#207  : 13622 45    58    [ 34    38    36    35    22    28    23    19    15    8     0     0     0     0     ]
#208  : 5099  29    8656  [ 7     6     12    11    11    5     10    5     1     2     2     0     0     0     ]
#209  : 3322  108   8735  [ 56    45    40    25    16    20    6     8     2     0     0     0     0     0     ]
#210  : 1430  31    3251  [ 22    12    4     7     4     1     1     3     3     0     0     0     0     0     ]
#211  : 1928  42    2382  [ 34    19    18    13    15    7     7     2     2     0     0     0     0     0     ]
#212  : 1061  17    2793  [ 13    12    12    6     4     3     4     2     1     0     0     0     0     0     ]
#213  : 1113  50    4807  [ 41    18    11    8     4     3     4     2     1     0     0     0     0     0     ]
#214  : 7755  51    151   [ 33    33    30    32    25    19    14    10    8     2     1     0     0     0     ]
#215  : 13436 49    332   [ 42    33    38    33    37    27    19    20    12    7     1     0     0     0     ]
#216  : 8723  145   630   [ 129   103   75    53    27    30    24    23    7     0     0     0     0     0     ]
#217  : 15880 85    249   [ 76    68    63    55    42    47    38    31    17    2     1     0     0     0     ]
#218  : 15970 61    14    [ 30    26    32    46    28    31    32    31    9     7     2     0     0     0     ]
#219  : 19876 48    269   [ 34    33    32    28    28    29    30    22    14    11    4     0     0     0     ]
#220  : 7310  46    810   [ 42    32    33    26    15    9     5     7     8     6     0     0     0     0     ]
#221  : 16392 42    0     [ 32    34    31    35    23    33    28    25    15    9     1     0     0     0     ]
#222  : 7668  17    331   [ 16    10    16    18    14    15    5     10    4     4     2     0     0     0     ]
#223  : 12172 22    2048  [ 18    19    21    18    11    14    12    10    10    3     5     0     0     0     ]
#224  : 2860  39    8224  [ 20    14    15    8     4     2     2     3     4     2     0     0     0     0     ]
#225  : 3093  163   63    [ 89    82    46    34    33    12    9     1     3     0     0     0     0     0     ]
#226  : 15387 136   2865  [ 103   84    81    71    79    55    45    31    17    0     0     0     0     0     ]
#227  : 3768  77    2309  [ 78    29    20    20    18    17    8     6     5     0     0     0     0     0     ]
#228  : 4323  28    1353  [ 25    17    14    14    12    10    10    11    6     0     0     0     0     0     ]
#229  : 1239  18    1965  [ 9     7     4     6     2     1     1     4     2     0     0     0     0     0     ]
#230  : 1097  9     27125 [ 7     7     1     4     3     3     2     0     1     1     0     0     0     0     ]
#231  : 10786 87    10020 [ 74    64    66    46    50    36    25    16    17    0     0     0     0     0     ]
#232  : 20810 50    951   [ 50    40    38    40    31    28    24    25    19    8     5     0     0     0     ]
#233  : 18764 35    232   [ 36    34    23    27    25    27    19    14    13    11    5     0     0     0     ]
#234  : 9656  26    4023  [ 22    19    19    20    13    18    14    16    8     3     2     0     0     0     ]
#235  : 26952 67    0     [ 58    43    42    48    43    39    36    36    30    15    2     0     0     0     ]
#236  : 19670 47    346   [ 42    42    40    39    32    30    27    24    18    10    3     0     0     0     ]
#237  : 24602 50    492   [ 48    45    48    44    41    39    34    33    31    9     3     0     0     0     ]
#238  : 11810 35    349   [ 28    31    28    27    20    20    17    19    13    3     2     0     0     0     ]
#239  : 13839 44    0     [ 33    37    37    30    26    28    22    25    21    2     1     0     0     0     ]
#240  : 1083  34    8240  [ 17    11    7     5     3     5     4     2     1     0     0     0     0     0     ]
#241  : 15803 344   0     [ 239   146   120   97    74    55    37    20    22    1     0     0     0     0     ]
#242  : 5174  136   340   [ 108   53    38    25    16    10    11    4     11    0     0     0     0     0     ]
#243  : 7084  62    1032  [ 34    29    22    25    23    22    14    9     12    1     0     0     0     0     ]
#244  : 6508  56    1593  [ 52    36    26    25    18    13    12    10    11    1     0     0     0     0     ]
#245  : 21054 80    5045  [ 78    72    68    58    54    49    34    31    29    6     1     0     0     0     ]
#246  : 25917 115   46    [ 87    81    85    72    65    69    56    54    41    1     0     0     0     0     ]
#247  : 19937 49    249   [ 37    44    39    35    39    30    26    26    22    8     3     0     0     0     ]
#248  : 25869 72    304   [ 63    59    56    59    54    54    54    40    36    7     1     0     0     0     ]
#249  : 23970 58    263   [ 56    53    52    56    47    52    44    48    34    4     1     0     0     0     ]
#250  : 19928 66    317   [ 56    54    51    57    50    46    41    31    30    3     1     0     0     0     ]
#251  : 24053 62    311   [ 59    63    51    54    50    55    45    41    33    4     2     0     0     0     ]
#252  : 14613 42    0     [ 37    40    36    32    27    27    22    21    20    5     1     0     0     0     ]
#253  : 19278 57    989   [ 46    42    41    41    28    31    33    24    25    7     2     0     0     0     ]
#254  : 13391 40    0     [ 35    36    27    29    29    22    24    16    14    5     2     0     0     0     ]
#255  : 9855  40    668   [ 25    21    25    29    31    18    21    15    6     5     1     0     0     0     ]
#256  : 4399  20    16256 [ 9     9     9     6     8     10    10    3     5     1     1     0     0     0     ]
#257  : 297   59    132   [ 43    17    11    6     0     2     1     0     0     0     0     0     0     0     ]
#258  : 1586  138   5125  [ 128   27    9     7     8     5     4     2     2     0     0     0     0     0     ]
#259  : 822   56    4186  [ 34    22    24    9     6     1     1     1     1     0     0     0     0     0     ]
#260  : 3277  142   2623  [ 133   44    36    16    16    11    8     3     3     1     0     0     0     0     ]
#261  : 30    12    13299 [ 10    10    0     0     0     0     0     0     0     0     0     0     0     0     ]
#262  : 2715  82    926   [ 69    49    23    11    8     8     3     4     5     0     0     0     0     0     ]
#263  : 2649  55    511   [ 55    33    14    13    10    9     6     6     3     0     0     0     0     0     ]
#264  : 5044  80    1637  [ 48    54    46    46    31    12    12    5     6     1     0     0     0     0     ]
#265  : 6058  58    54    [ 52    33    31    31    20    16    8     9     10    1     0     0     0     0     ]
#266  : 306   31    94    [ 18    20    18    12    1     0     1     0     0     0     0     0     0     0     ]
#267  : 6730  51    7107  [ 38    32    33    18    15    19    10    14    10    1     0     0     0     0     ]
#268  : 6767  52    45    [ 47    42    39    34    36    18    11    6     8     3     0     0     0     0     ]
#269  : 16039 82    359   [ 67    50    64    54    59    45    46    25    20    3     0     0     0     0     ]
#270  : 16691 94    1154  [ 61    57    69    58    56    59    39    32    23    1     0     0     0     0     ]
#271  : 17257 57    837   [ 53    44    49    39    44    41    36    34    25    3     0     0     0     0     ]
#272  : 3153  75    8246  [ 49    36    26    24    17    7     11    4     4     0     0     0     0     0     ]
#273  : 17983 231   99    [ 99    144   85    79    63    50    47    26    20    5     0     0     0     0     ]
#274  : 10946 181   255   [ 112   107   99    70    46    31    24    16    13    2     0     0     0     0     ]
#275  : 5712  58    0     [ 44    10    22    23    16    16    14    11    9     0     0     0     0     0     ]
#276  : 7891  56    7655  [ 41    31    37    37    27    22    17    16    6     1     1     0     0     0     ]
#277  : 13802 84    172   [ 80    71    65    51    57    37    25    26    13    1     2     0     0     0     ]
#278  : 9269  42    113   [ 31    31    26    30    28    22    14    7     5     5     2     0     0     0     ]
#279  : 6747  39    512   [ 21    29    27    30    25    29    26    6     2     2     1     0     0     0     ]
#280  : 10479 52    349   [ 31    30    23    21    33    22    21    11    6     5     2     0     0     0     ]
#281  : 7692  57    153   [ 30    37    35    35    34    23    8     6     2     4     2     0     0     0     ]
